We stock a massive selection of carbon steel, stainless steel and aluminum piping in multiple sizes and schedules.
- A53B, A106B, A333-GR6
- ¾” – 48” diameter
LEGEND:
Wall thickness in inches
Steel weight in lbs. per ft.
1/8 – 4 1/2
Size | Inches | 5S | 5 | 10S | 10 | 20 | 30 | 40S & STD | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBLE. E.H. |
1/8 | .405 | .35 .1383 | .049 .1863 | .049 .1863 | .068 .2447 | .068 .2447 | .095 .3145 | .095 .3145 | |||||||||
1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | .088 .4248 | .119 .5351 | .119 .5351 | |||||||||
3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7338 | .126 .7338 | |||||||||
1/2 | .840 | .065 .5383 | .065 .5383 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||||||
1 1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
1 1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .343 7.444 | .436 9.029 | ||||||
2 1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .437 14.32 | .600 18.58 | ||||||
3 1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | .437 19.01 | .531 22.51 | .674 27.54 | ||||
4 1/2 | 5.000 | .247 12.53 | .355 17.61 | .710 32.53 |
5 – 36
Size | Inches | 5S | 5 | 10S | 10 | 20 | 30 | 40S & STD | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBLE. E.H. |
5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 27.04 | .625 32.96 | .750 38.55 | |||||
6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.290 | .134 9.290 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .718 45.3 | .864 53.16 | |||||
7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||||||
8 | 8.625 | .109 | .109 | .148 13.40 | .148 13.40 | .250 22.36 | .277 24.70 | .322 28.55 | .322 28.55 | .406 35.64 | .500 43.39 | .500 43.39 | .593 50.87 | .718 60.93 | .812 67.76 | .906 74.69 | .885 72.42 |
9 | 9.625 | .342 33.9 | .500 48.72 | ||||||||||||||
10 | 10.750 | .134 15.19 | .134 15.19 | .165 18.65 | .165 18.65 | .250 28.04 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .593 64.33 | .718 76.93 | .843 89.20 | 1.000 104.1 | 1.125 115.7 | |
11 | 11.750 | .375 45.55 | .500 60.07 | ||||||||||||||
12 | 12.750 | .156 21.07 | .165 22.18 | .180 24.17 | .180 24.17 | .250 33.38 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .593 64.33 | .718 76.93 | .843 89.20 | 1.000 104.1 | 1.125 115.7 | |
14 | 14.000 | .156 23.07 | .188 27.73 | .250 36.71 | .312 45.38 | .375 54.57 | .375 54.57 | .437 63.37 | .593 84.91 | .500 72.09 | .750 106.1 | .937 130.7 | 1.093 150.7 | 1.250 170.2 | 1.406 189.1 | ||
16 | 16.000 | .165 27.90 | .188 31.75 | .250 42.05 | .312 52.36 | .375 62.58 | .375 62.58 | .500 82.77 | .656 107.5 | .500 82.77 | .843 136.5 | 1.031 164.8 | 1.218 192.3 | 1.427 223.5 | 1.593 245.1 | ||
18 | 18.000 | .165 31.43 | .188 35.76 | .250 47.39 | .312 59.03 | .437 82.06 | .375 70.59 | .562 104.2 | .750 138.2 | .500 93.45 | .937 170.8 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | ||
20 | 20.000 | .188 39.78 | .218 46.05 | .250 52.73 | .375 78.60 | .500 104.1 | .375 78.60 | .593 122.9 | .812 166.4 | .500 104.1 | 1.031 208.9 | 1.280 256.1 | 1.500 296.4 | 1.750 341.1 | 1.968 379.0 | ||
22 | 22.000 | .188 43.8 | .218 50.71 | .250 58.07 | .375 86.61 | .500 114.81 | .375 86.61 | .875 197.41 | .500 114.81 | 1.125 250.81 | 1.375 302.88 | 1.625 353.61 | 1.875 403.0 | 2.125 451.06 | |||
24 | 24.000 | .218 55.37 | .250 63.41 | .250 63.41 | .375 94.62 | .562 140.8 | .375 94.62 | .687 171.2 | .968 238.1 | .500 125.5 | 1.218 296.4 | 1.531 367.4 | 1.812 429.4 | 2.062 438.1 | 2.344 542.13 | ||
26 | 26.000 | .312 85.60 | .500 136.17 | .375 102.63 | .500 136.17 | ||||||||||||
28 | 28.000 | .312 92.26 | .500 146.85 | .625 182.72 | .375 110.64 | ||||||||||||
30 | 30.000 | .250 79.43 | .312 98.93 | .312 98.93 | .500 157.53 | .625 196.08 | .375 118.65 | .500 157.53 | |||||||||
32 | 32.000 | .312 105.59 | .500 168.21 | .625 209.43 | .375 126.66 | .688 230.08 | .500 168.21 | ||||||||||
34 | 34.000 | .312 112.25 | .500 178.89 | .625 222.78 | .375 134.667 | .688 244.77 | |||||||||||
36 | 36.000 | .312 118.92 | .625 236.13 | .375 142.68 | .750 262.35 | .500 189.57 |
Carbon Steel
- Standard, X.H., SCH 160, X.X.H., A53B, A106B, A333-GR6
- Black and Galvanized
- Threaded, Bevelled & Plain Ends
- Grooved Ends